<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Square DBA - Oracle DBA Talk &#187; shrink</title>
	<atom:link href="http://www.squaredba.com/tag/shrink/feed" rel="self" type="application/rss+xml" />
	<link>http://www.squaredba.com</link>
	<description>Oracle DBA Forum, Articles, FAQs, Scripts, OCP Test Papers, Free Blog, DBA Training</description>
	<lastBuildDate>Mon, 18 Jul 2011 17:24:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shrink table segment that experienced large delete</title>
		<link>http://www.squaredba.com/shrink-table-segment-that-experienced-large-delete-15.html</link>
		<comments>http://www.squaredba.com/shrink-table-segment-that-experienced-large-delete-15.html#comments</comments>
		<pubDate>Sun, 06 Jul 2008 01:03:26 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Oracle Articles]]></category>
		<category><![CDATA[shrink]]></category>

		<guid isPermaLink="false">http://www.squaredba.com/shrink-table-segment-that-experienced-large-delete-15.html</guid>
		<description><![CDATA[Segments that undergo significant data manipulation language (DML) activity, such as UPDATE and DELETE operations, can become sparsely populated, with chunks of free space within their data blocks. Besides simply wasting space, sparsely populated segments can also lead to poor performance, because operations such as a full table scan will need to scan more blocks [...]]]></description>
		<wfw:commentRss>http://www.squaredba.com/shrink-table-segment-that-experienced-large-delete-15.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebuild indexes &amp; gather statistics after table shrink.</title>
		<link>http://www.squaredba.com/rebuild-indexes-gather-statistics-after-table-shrink-14.html</link>
		<comments>http://www.squaredba.com/rebuild-indexes-gather-statistics-after-table-shrink-14.html#comments</comments>
		<pubDate>Sun, 06 Jul 2008 00:47:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Oracle Tip]]></category>
		<category><![CDATA[shrink]]></category>

		<guid isPermaLink="false">http://www.squaredba.com/?p=14</guid>
		<description><![CDATA[Just a quick tip.  When you finish a table segment shrink, it is a good practice to rebuild any indexes on that table as well as gather statistics on that table. These tasks help Oracle to create a better execution plan for the SQL query related to the table.]]></description>
		<wfw:commentRss>http://www.squaredba.com/rebuild-indexes-gather-statistics-after-table-shrink-14.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 241/268 objects using disk: basic

Served from: www.squaredba.com @ 2012-02-10 11:54:07 -->
